Sizing guide
Everything runs true to size in a relaxed unisex fit. Between sizes? Size up — these are pre-shrunk, but cotton is cotton.
Youth
| Size | Ages | Chest | Length |
|---|---|---|---|
| Youth S | 6–8 | 26–28" | 20" |
| Youth M | 10–12 | 28–30" | 22" |
| Youth L | 14–16 | 30–32" | 24" |
Adult
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| Adult S | 34–36" | 28" | 18" |
| Adult M | 38–40" | 29" | 20" |
| Adult L | 42–44" | 30" | 22" |
| Adult XL | 46–48" | 31" | 24" |
| Adult 2XL | 50–52" | 32" | 26" |
| Adult 3XL | 54–56" | 33" | 28" |
Measure a shirt your student already likes and compare — it beats guessing every time.